Real-time news, social buzz, FII/DII flows, and insider activity — all in one place.
Large institutional transactions from the latest trading session. Sorted by deal value.
| Date | Type | Symbol | Client | Direction | Qty | Price (₹) | Value (₹ Cr) |
|---|---|---|---|---|---|---|---|
| 08-May-2026 | BULK | LENSKART | ALPHA WAVE VENTURES II LP | SELL | 2,15,00,000 | ₹473.40 | ₹1,017.81 |
| 08-May-2026 | BLOCK | LENSKART | ALPHA WAVE VENTURES II LP | SELL | 2,15,00,000 | ₹473.40 | ₹1,017.81 |
| 08-May-2026 | BULK | POLICYBZR | TENCENT CLOUD EUROPE B.V. | SELL | 48,40,439 | ₹1,664.00 | ₹805.45 |
| 08-May-2026 | BLOCK | POLICYBZR | TENCENT CLOUD EUROPE B.V. | SELL | 48,40,439 | ₹1,664.00 | ₹805.45 |
| 08-May-2026 | BULK | LENSKART | BIRDSEYE VIEW HOLDINGS II PTE LIMITED | SELL | 1,66,69,343 | ₹473.40 | ₹789.13 |
| 08-May-2026 | BULK | LENSKART | BIRDSEYE VIEW HOLDINGS II PTE LTD | SELL | 1,66,69,344 | ₹473.40 | ₹789.13 |
| 08-May-2026 | BLOCK | LENSKART | BIRDSEYE VIEW HOLDINGS II PTE LIMITED | SELL | 1,66,69,451 | ₹473.40 | ₹789.13 |
| 08-May-2026 | BLOCK | LENSKART | BIRDSEYE VIEW HOLDINGS II PTE LTD | SELL | 1,66,69,344 | ₹473.40 | ₹789.13 |
| 08-May-2026 | BULK | LENSKART | ALPHA WAVE VENTURES II LP | SELL | 1,57,16,074 | ₹473.40 | ₹744 |
| 08-May-2026 | BLOCK | LENSKART | ALPHA WAVE VENTURES II LP | SELL | 1,57,16,074 | ₹473.40 | ₹744 |
| 08-May-2026 | BULK | LENSKART | HDFC MUTUAL FUND | BUY | 98,59,638 | ₹473.40 | ₹466.76 |
| 08-May-2026 | BLOCK | LENSKART | HDFC MUTUAL FUND | BUY | 98,59,638 | ₹473.40 | ₹466.76 |
| 08-May-2026 | BLOCK | LENSKART | MIRAE ASSET MUTUAL FUND | BUY | 94,42,330 | ₹473.40 | ₹447 |
| 08-May-2026 | BLOCK | LENSKART | KOTAK MAHINDRA MUTUAL FUND | BUY | 88,59,450 | ₹473.40 | ₹419.41 |
| 08-May-2026 | BLOCK | POLICYBZR | MORGAN STANLEY ASIA SINGAPORE PTE | BUY | 21,40,739 | ₹1,664.00 | ₹356.22 |
| 08-May-2026 | BLOCK | LENSKART | TR CAPITAL III MAURITIUS II | SELL | 59,78,126 | ₹473.40 | ₹283 |
| 08-May-2026 | BLOCK | LENSKART | TR CAPITAL III MAURITIUS II | SELL | 59,78,125 | ₹473.40 | ₹283 |
| 08-May-2026 | BLOCK | LENSKART | ADITYA BIRLA SUN LIFE MUTUAL FUND | BUY | 55,74,490 | ₹473.40 | ₹263.9 |
| 08-May-2026 | BLOCK | LENSKART | HSBC MUTUAL FUND | BUY | 51,76,310 | ₹473.40 | ₹245.05 |
| 08-May-2026 | BLOCK | LENSKART | TR CAPITAL III MAURITIUS | SELL | 50,74,722 | ₹473.40 | ₹240.24 |
| 08-May-2026 | BLOCK | LENSKART | TR CAPITAL III MAURITIUS | SELL | 50,74,722 | ₹473.40 | ₹240.24 |
| 08-May-2026 | BLOCK | LENSKART | ABG CAPITAL | SELL | 49,72,260 | ₹473.40 | ₹235.39 |
| 08-May-2026 | BLOCK | LENSKART | ABG CAPITAL FDI | SELL | 42,36,560 | ₹473.40 | ₹200.56 |
| 08-May-2026 | BLOCK | LENSKART | WASATCH ADVISORS INC A/C WASATCH MICRO CAP VALUE FUND | BUY | 41,75,025 | ₹473.40 | ₹197.65 |
| 08-May-2026 | BLOCK | POLICYBZR | SOCIETE GENERALE | BUY | 10,76,200 | ₹1,664.00 | ₹179.08 |
| 08-May-2026 | BLOCK | LENSKART | ICICI PRUDENTIAL LIFE INSURANCE COMPANY LIMITED | BUY | 37,82,680 | ₹473.40 | ₹179.07 |
| 08-May-2026 | BLOCK | LENSKART | QUANT MUTUAL FUND | BUY | 37,70,590 | ₹473.40 | ₹178.5 |
| 08-May-2026 | BLOCK | LENSKART | ST JAMES S PLACE GLOBAL GROWTH UNIT TRUST | BUY | 34,75,287 | ₹473.40 | ₹164.52 |
| 08-May-2026 | BLOCK | LENSKART | ICICI PRUDENTIAL MUTUAL FUND | BUY | 33,66,594 | ₹473.40 | ₹159.37 |
| 08-May-2026 | BLOCK | LENSKART | SANDS CAPITAL FUNDS PLC SANDS CAPITAL GLOBAL GROWTH FUND | BUY | 32,71,198 | ₹473.40 | ₹154.86 |
| 08-May-2026 | BLOCK | LENSKART | BAJAJ LIFE INSURANCE LIMITED | BUY | 30,85,870 | ₹473.40 | ₹146.09 |
| 08-May-2026 | BLOCK | LENSKART | NATIONAL PENSION SYSTEM NPS TRUST AC SBI PENSION FUND SCHEME STATE GOVT | BUY | 30,69,290 | ₹473.40 | ₹145.3 |
| 08-May-2026 | BLOCK | LENSKART | INDIA ACORN ICAV - ASHOKA WHITEOAK EMERGING MARKETS EQUITY FUND | BUY | 29,86,438 | ₹473.40 | ₹141.38 |
| 08-May-2026 | BLOCK | LENSKART | TR CAPITAL II LP | SELL | 29,59,444 | ₹473.40 | ₹140.1 |
| 08-May-2026 | BLOCK | LENSKART | TR CAPITAL II L.P. | SELL | 29,59,444 | ₹473.40 | ₹140.1 |
| 08-May-2026 | BLOCK | LENSKART | ST JAMES'S PLACE EMERGING MARKETS EQUITY UNIT TRUST | BUY | 27,90,731 | ₹473.40 | ₹132.11 |
| 08-May-2026 | BLOCK | POLICYBZR | GHISALLO MASTER FUND LP | BUY | 7,93,000 | ₹1,664.00 | ₹131.96 |
| 08-May-2026 | BLOCK | LENSKART | WHITEOAK CAPITAL MUTUAL FUND | BUY | 27,87,240 | ₹473.40 | ₹131.95 |
| 08-May-2026 | BLOCK | LENSKART | SOCIETE GENERALE | BUY | 26,51,410 | ₹473.40 | ₹125.52 |
| 08-May-2026 | BLOCK | LENSKART | AXIS MAX LIFE INSURANCE LIMITED | BUY | 23,59,031 | ₹473.40 | ₹111.68 |
| 08-May-2026 | BLOCK | LENSKART | OLD WESTBURY LARGE CAP STRATEGIES FUND | BUY | 21,53,483 | ₹473.40 | ₹101.95 |
| 08-May-2026 | BLOCK | LENSKART | KARIBA HOLDINGS IV MAURITIUS | SELL | 20,60,910 | ₹473.40 | ₹97.56 |
| 08-May-2026 | BLOCK | LENSKART | WELLINGTON EMERGING MARKETS EQUITY FUND (AUSTRALIA) | BUY | 18,79,060 | ₹473.40 | ₹88.95 |
| 08-May-2026 | BLOCK | LENSKART | KARIBA HOLDINGS IV MAURITIUS | SELL | 18,64,162 | ₹473.40 | ₹88.25 |
| 08-May-2026 | BLOCK | POLICYBZR | HDFC MUTUAL FUND | BUY | 4,99,975 | ₹1,664.00 | ₹83.2 |
| 08-May-2026 | BLOCK | LENSKART | BLACKROCK GLOBAL FUNDS GLOBAL ALLOCATION FUND | BUY | 14,48,262 | ₹473.40 | ₹68.56 |
| 08-May-2026 | BLOCK | LENSKART | BLACKROCK GLOBAL ALLOCATION FUND INC | BUY | 13,60,613 | ₹473.40 | ₹64.41 |
| 08-May-2026 | BLOCK | LENSKART | THE WELLCOME TRUST LIMITED | BUY | 13,39,859 | ₹473.40 | ₹63.43 |
| 08-May-2026 | BLOCK | LENSKART | NATIONAL PENSION SYSTEM NPS TRUST AC SBI PENSION FUND SCHEME CORPORATE CG | BUY | 13,15,408 | ₹473.40 | ₹62.27 |
| 08-May-2026 | BLOCK | LENSKART | NATIONAL PENSION SYSTEM NPS TRUST AC SBI PENSION FUND SCHEME E TIER I | BUY | 13,15,408 | ₹473.40 | ₹62.27 |
| 08-May-2026 | BULK | ANZEN | PRAZIM TRADING AND INVESTMENT COMPANY PRIVATE LIMITED | BUY | 50,00,000 | ₹122.25 | ₹61.13 |
| 08-May-2026 | BULK | ANZEN | AZIM PREMJI TRUST | SELL | 50,00,000 | ₹122.25 | ₹61.13 |
| 08-May-2026 | BLOCK | ANZEN | PRAZIM TRADING AND INVESTMENT COMPANY PRIVATE LIMITED | BUY | 50,00,000 | ₹122.25 | ₹61.13 |
| 08-May-2026 | BLOCK | ANZEN | AZIM PREMJI TRUST | SELL | 50,00,000 | ₹122.25 | ₹61.13 |
| 08-May-2026 | BLOCK | LENSKART | EPIQ CAPITAL II | BUY | 11,40,680 | ₹473.40 | ₹54 |
| 08-May-2026 | BULK | KISSHT | NK SECURITIES RESEARCH PRIVATE LIMITED | SELL | 25,69,943 | ₹205.83 | ₹52.9 |
| 08-May-2026 | BULK | KISSHT | NK SECURITIES RESEARCH PRIVATE LIMITED | BUY | 25,69,943 | ₹205.73 | ₹52.87 |
| 08-May-2026 | BLOCK | LENSKART | BOFA SECURITIES EUROPE SA ODI | BUY | 10,59,140 | ₹473.40 | ₹50.14 |
| 08-May-2026 | BLOCK | LENSKART | MORGAN STANLEY ASIA SINGAPORE PTE | BUY | 10,59,140 | ₹473.40 | ₹50.14 |
| 08-May-2026 | BLOCK | LENSKART | SEI TRUST COMPANY AS TRUSTEE OBO WASATCH EMERGING MARKETS SELECT CIT | BUY | 10,39,167 | ₹473.40 | ₹49.19 |
| 08-May-2026 | BLOCK | LENSKART | FIDELITY FUNDS INDIA FOCUS FUND | BUY | 9,95,190 | ₹473.40 | ₹47.11 |
| 08-May-2026 | BLOCK | LENSKART | KEDAARA CAPITAL PUBLIC MARKETS FUND I | BUY | 9,50,570 | ₹473.40 | ₹45 |
| 08-May-2026 | BLOCK | LENSKART | NORDEA 1 SICAV | BUY | 9,31,033 | ₹473.40 | ₹44.08 |
| 08-May-2026 | BULK | KISSHT | SANJAY POPATLAL JAIN | BUY | 20,88,346 | ₹197.69 | ₹41.28 |
| 08-May-2026 | BULK | AEROFLEX | JUNOMONETA FINSOL PRIVATE LIMITED | BUY | 9,11,254 | ₹427.24 | ₹38.93 |
| 08-May-2026 | BULK | AEROFLEX | JUNOMONETA FINSOL PRIVATE LIMITED | SELL | 9,07,281 | ₹427.58 | ₹38.79 |
| 08-May-2026 | BLOCK | LENSKART | THE ADVISORS INNER CIRCLE FUND SANDS CAPITAL GLOBAL GROWTH FUND | BUY | 8,15,986 | ₹473.40 | ₹38.63 |
| 08-May-2026 | BLOCK | LENSKART | MANULIFE GLOBAL FUND INDIA EQUITY FUND MLIE | BUY | 7,02,667 | ₹473.40 | ₹33.26 |
| 08-May-2026 | BULK | AEROFLEX | QE SECURITIES LLP | SELL | 7,32,257 | ₹425.66 | ₹31.17 |
| 08-May-2026 | BULK | AEROFLEX | HRTI PRIVATE LIMITED | BUY | 7,21,952 | ₹426.37 | ₹30.78 |
| 08-May-2026 | BLOCK | POLICYBZR | TATA AIA LIFE INSURANCE COMPANY LIMITED | BUY | 1,80,525 | ₹1,664.00 | ₹30.04 |
| 08-May-2026 | BULK | AEROFLEX | QE SECURITIES LLP | BUY | 6,94,266 | ₹424.65 | ₹29.48 |
| 08-May-2026 | BULK | KISSHT | IRAGE BROKING SERVICES LLP | SELL | 13,41,487 | ₹204.04 | ₹27.37 |
| 08-May-2026 | BULK | KISSHT | RAJASTHAN GLOBAL SECURITIES PVT LTD | SELL | 13,91,168 | ₹190.00 | ₹26.43 |
| 08-May-2026 | BULK | AEROFLEX | HRTI PRIVATE LIMITED | SELL | 6,01,026 | ₹428.36 | ₹25.75 |
| 08-May-2026 | BLOCK | LENSKART | WASATCH ADVISORS INC AC WASATCH EMERGING INDIA FUND | BUY | 5,40,111 | ₹473.40 | ₹25.57 |
| 08-May-2026 | BLOCK | LENSKART | GOLDMAN SACHS BANK EUROPE SE | BUY | 5,30,000 | ₹473.40 | ₹25.09 |
| 08-May-2026 | BLOCK | LENSKART | BOFA SECURITIES EUROPE SA | BUY | 5,29,570 | ₹473.40 | ₹25.07 |
| 08-May-2026 | BLOCK | LENSKART | CITIGROUP GLOBAL MARKETS MAURITIUS PVT LTD SSB | BUY | 5,29,570 | ₹473.40 | ₹25.07 |
| 08-May-2026 | BLOCK | LENSKART | GHISALLO MASTER FUND LP | BUY | 5,29,570 | ₹473.40 | ₹25.07 |
| 08-May-2026 | BLOCK | LENSKART | HDFC STANDARD LIFE INSURANCE CO LTD | BUY | 5,29,570 | ₹473.40 | ₹25.07 |
| 08-May-2026 | BLOCK | LENSKART | SUSQUEHANNA PACIFIC PTY LTD | BUY | 5,29,570 | ₹473.40 | ₹25.07 |
| 08-May-2026 | BLOCK | LENSKART | CANARA ROBECO MUTUAL FUND | BUY | 5,29,570 | ₹473.40 | ₹25.07 |
| 08-May-2026 | BLOCK | LENSKART | TRI FUNDS HOLDING | SELL | 5,29,570 | ₹473.40 | ₹25.07 |
| 08-May-2026 | BLOCK | POLICYBZR | TATA AIA LIFE INSURANCE COMPANY LIMITED | BUY | 1,50,000 | ₹1,664.00 | ₹24.96 |
| 08-May-2026 | BLOCK | LENSKART | GENERAL PENSION AND SOCIAL SECURITY AUTHORITY | BUY | 5,26,049 | ₹473.40 | ₹24.9 |
| 08-May-2026 | BULK | KISSHT | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED | SELL | 11,69,653 | ₹211.17 | ₹24.7 |
| 08-May-2026 | BLOCK | LENSKART | BLACKROCK GLOBAL FUNDSINDIA FUND | BUY | 5,15,691 | ₹473.40 | ₹24.41 |
| 08-May-2026 | BULK | KISSHT | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED | BUY | 11,69,653 | ₹204.29 | ₹23.89 |
| 08-May-2026 | BULK | SIRCA | ASHAPURA COMMODITIES | SELL | 5,60,000 | ₹424.34 | ₹23.76 |
| 08-May-2026 | BULK | KISSHT | RGSL INVESTMENT LVF 1 | SELL | 12,39,281 | ₹190.00 | ₹23.55 |
| 08-May-2026 | BLOCK | LENSKART | HDFC MUTUAL FUND | BUY | 4,92,982 | ₹473.40 | ₹23.34 |
| 08-May-2026 | BLOCK | LENSKART | MATTHEWS ASIA INNOVATORS FUND | BUY | 4,88,535 | ₹473.40 | ₹23.13 |
| 08-May-2026 | BLOCK | LENSKART | AMX CCF SANDS GLOBAL GROWTH | BUY | 4,81,282 | ₹473.40 | ₹22.78 |
| 08-May-2026 | BULK | IDEAFORGE | HRTI PRIVATE LIMITED | SELL | 2,70,704 | ₹804.03 | ₹21.77 |
| 08-May-2026 | BULK | IDEAFORGE | HRTI PRIVATE LIMITED | BUY | 2,65,930 | ₹801.96 | ₹21.33 |
| 08-May-2026 | BULK | KISSHT | FIRST BRIDGE INDIA GROWTH FUND | BUY | 10,30,600 | ₹194.07 | ₹20 |
| 08-May-2026 | BLOCK | LENSKART | COMMONWEALTH OF PENNSYLVANIA PUBLIC SCHOOL EMPLOYEES RETIREMENT SYSTEM | BUY | 4,12,626 | ₹473.40 | ₹19.53 |
| 08-May-2026 | BLOCK | LENSKART | AON COLLECTIVE INVESTMENT TRUST | BUY | 3,90,005 | ₹473.40 | ₹18.46 |
| 08-May-2026 | BLOCK | LENSKART | LOS ANGELES CITY EMPLOYEES RETIREMENT SYSTEM | BUY | 3,77,949 | ₹473.40 | ₹17.89 |
| 08-May-2026 | BLOCK | LENSKART | TEACHERS RETIREMENT SYSTEM OF THE STATE OF ILLINOIS | BUY | 3,66,595 | ₹473.40 | ₹17.35 |
| 08-May-2026 | BULK | KISSHT | IRAGE BROKING SERVICES LLP | BUY | 8,28,618 | ₹205.92 | ₹17.06 |
| 08-May-2026 | BULK | SIRCA | NIVESH CONSULTANCY PRIVATE LIMITED | SELL | 3,82,580 | ₹424.92 | ₹16.26 |
| 08-May-2026 | BLOCK | LENSKART | BLACKROCK GLOBAL ALLOCATION V I FUND OF BLACKROCK VARIABLE SERIES FUNDS INC | BUY | 3,16,358 | ₹473.40 | ₹14.98 |
| 08-May-2026 | BLOCK | LENSKART | SEI TRUST COMPANY AS TRUSTEE ON BEHALF OF SANDS CAPITAL GLOBAL GROWTH CIT | BUY | 3,08,783 | ₹473.40 | ₹14.62 |
| 08-May-2026 | BLOCK | LENSKART | MATTHEWS ASIA GROWTH FUND | BUY | 2,89,026 | ₹473.40 | ₹13.68 |
| 08-May-2026 | BLOCK | LENSKART | MEDIOLANUM BEST BRANDS MEDIOLANUM INNOVATIVE THEMATIC OPPORTUNITIES | BUY | 2,86,829 | ₹473.40 | ₹13.58 |
| 08-May-2026 | BLOCK | LENSKART | JNL BLACKROCK GLOBAL ALLOCATION FUND | BUY | 2,69,794 | ₹473.40 | ₹12.77 |
| 08-May-2026 | BULK | SIRCA | NIVESH CONSULTANCY PRIVATE LIMITED | BUY | 2,89,264 | ₹427.11 | ₹12.35 |
| 08-May-2026 | BLOCK | LENSKART | BLACKROCK CAPITAL ALLOCATIO TERM TR | BUY | 2,45,828 | ₹473.40 | ₹11.64 |
| 08-May-2026 | BULK | IPL | NK SECURITIES RESEARCH PRIVATE LIMITED | SELL | 6,01,483 | ₹182.58 | ₹10.98 |
| 08-May-2026 | BULK | IPL | NK SECURITIES RESEARCH PRIVATE LIMITED | BUY | 6,01,483 | ₹182.41 | ₹10.97 |
| 08-May-2026 | BLOCK | LENSKART | WASATCH EMERGING MARKETS SELECT MASTER FUND LTD | BUY | 2,23,125 | ₹473.40 | ₹10.56 |
| 08-May-2026 | BLOCK | LENSKART | MTBJ LTD AS TRUSTEE FOR PENSION FUND ASSOCIATION MTBJ400039113 | BUY | 2,20,751 | ₹473.40 | ₹10.45 |
| 08-May-2026 | BLOCK | LENSKART | CG TPT GLOBAL EQUITY FUND | BUY | 2,16,529 | ₹473.40 | ₹10.25 |
| 08-May-2026 | BLOCK | LENSKART | BLACKROCK GLOBAL ALLOCATION COLLECTIVE FUND | BUY | 2,10,905 | ₹473.40 | ₹9.98 |
| 08-May-2026 | BULK | QUICKHEAL | NK SECURITIES RESEARCH PRIVATE LIMITED | BUY | 4,69,793 | ₹205.89 | ₹9.67 |
| 08-May-2026 | BULK | QUICKHEAL | NK SECURITIES RESEARCH PRIVATE LIMITED | SELL | 4,69,485 | ₹206.01 | ₹9.67 |
| 08-May-2026 | BULK | QUICKHEAL | KEDIA SECURITIES PRIVATE LTD | BUY | 4,50,249 | ₹209.13 | ₹9.42 |
| 08-May-2026 | BLOCK | LENSKART | WASATCH ADVISORS INC AC WASATCH EMERGING MARKETS SELECT FUND | BUY | 1,98,514 | ₹473.40 | ₹9.4 |
| 08-May-2026 | BULK | REGAAL | MONEYMATRIX CAPITAL | BUY | 9,65,000 | ₹94.16 | ₹9.09 |
| 08-May-2026 | BULK | MICEL | SAUMIK KETANKUMAR DOSHI | BUY | 16,02,363 | ₹55.82 | ₹8.94 |
| 08-May-2026 | BULK | MIRCELECTR | NK SECURITIES RESEARCH PRIVATE LIMITED | BUY | 19,69,486 | ₹43.09 | ₹8.49 |
| 08-May-2026 | BULK | MIRCELECTR | NK SECURITIES RESEARCH PRIVATE LIMITED | SELL | 19,69,486 | ₹43.12 | ₹8.49 |
| 08-May-2026 | BLOCK | LENSKART | LVIP BLACKROCK GLOBAL ALLOCATION FUND | BUY | 1,68,450 | ₹473.40 | ₹7.97 |
| 08-May-2026 | BLOCK | LENSKART | MATTHEWS ASIA INNOVATORS ACTIVE ETF | BUY | 1,67,519 | ₹473.40 | ₹7.93 |
| 08-May-2026 | BULK | SCODATUBES | MNCL CAPITAL COMPOUNDER FUND 2 | SELL | 5,00,000 | ₹157.56 | ₹7.88 |
| 08-May-2026 | BLOCK | LENSKART | EWING MARION KAUFFMAN FOUNDATION | BUY | 1,62,285 | ₹473.40 | ₹7.68 |
| 08-May-2026 | BULK | KROSS | NK SECURITIES RESEARCH PRIVATE LIMITED | BUY | 3,34,585 | ₹225.61 | ₹7.55 |
| 08-May-2026 | BULK | KROSS | NK SECURITIES RESEARCH PRIVATE LIMITED | SELL | 3,34,585 | ₹225.76 | ₹7.55 |
| 08-May-2026 | BULK | MICEL | SAUMIK KETANKUMAR DOSHI | SELL | 13,46,896 | ₹55.62 | ₹7.49 |
| 08-May-2026 | BLOCK | LENSKART | SOCIAL PROTECTION FUND | BUY | 1,58,100 | ₹473.40 | ₹7.48 |
| 08-May-2026 | BULK | MICEL | KEYA VIMAL SALOT | BUY | 12,10,241 | ₹57.16 | ₹6.92 |
| 08-May-2026 | BULK | GCSL | MANSUKH SECURITIES & FINANCE LIMITED | BUY | 1,53,713 | ₹377.94 | ₹5.81 |
| 08-May-2026 | BULK | MODIS | RRS FAMILY TRUST | SELL | 1,40,000 | ₹369.92 | ₹5.18 |
| 08-May-2026 | BULK | E2ERAIL | CRONY VYAPAR PVT LTD | BUY | 1,51,200 | ₹322.23 | ₹4.87 |
| 08-May-2026 | BULK | E2ERAIL | RAMDOOT REALTORS PVT LTD | BUY | 1,50,400 | ₹321.20 | ₹4.83 |
| 08-May-2026 | BULK | E2ERAIL | RAMDOOT REALTORS PVT LTD | SELL | 1,44,800 | ₹315.18 | ₹4.56 |
| 08-May-2026 | BULK | SUBEXLTD | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED | SELL | 36,16,758 | ₹12.36 | ₹4.47 |
| 08-May-2026 | BULK | GCSL | MANSUKH SECURITIES & FINANCE LIMITED | SELL | 1,15,913 | ₹379.37 | ₹4.4 |
| 08-May-2026 | BLOCK | LENSKART | WASATCH ADVISORS INC AC WASATCH EMERGING MARKETS SMALL CAP FUND | BUY | 92,821 | ₹473.40 | ₹4.39 |
| 08-May-2026 | BULK | SUBEXLTD | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED | BUY | 36,16,758 | ₹12.07 | ₹4.37 |
| 08-May-2026 | BULK | MODIS | SHRENI SHARES PVT | SELL | 1,17,344 | ₹370.85 | ₹4.35 |
| 08-May-2026 | BULK | E2ERAIL | CRONY VYAPAR PVT LTD | SELL | 1,35,200 | ₹319.07 | ₹4.31 |
| 08-May-2026 | BULK | MICEL | KEYA VIMAL SALOT | SELL | 7,61,135 | ₹55.96 | ₹4.26 |
| 08-May-2026 | BULK | KISSHT | SANJAY POPATLAL JAIN | SELL | 1,88,173 | ₹225.03 | ₹4.23 |
| 08-May-2026 | BLOCK | LENSKART | FIDELITY INDIA FUND | BUY | 87,526 | ₹473.40 | ₹4.14 |
| 08-May-2026 | BULK | MODIS | NPB NEUE PRIVAT BANK AG | BUY | 1,10,000 | ₹370.00 | ₹4.07 |
| 08-May-2026 | BLOCK | LENSKART | METZLER ASSET MANAGEMENT GMBH FOR MIFONDS 415 | BUY | 71,850 | ₹473.40 | ₹3.4 |
| 08-May-2026 | BULK | REMSONSIND | MSB E TRADE SECURITIES LIMITED | SELL | 2,65,439 | ₹117.44 | ₹3.12 |
| 08-May-2026 | BULK | MACOBSTECH | GOLDENDUNES BUILDERS AND DEVELOPERS PRIVATE LIMITED | BUY | 1,28,000 | ₹241.94 | ₹3.1 |
| 08-May-2026 | BULK | REMSONSIND | MSB E TRADE SECURITIES LIMITED | BUY | 2,65,439 | ₹116.67 | ₹3.1 |
| 08-May-2026 | BULK | MACOBSTECH | ACME CAPITAL MARKET LIMITED | SELL | 1,16,000 | ₹242.07 | ₹2.81 |
| 08-May-2026 | BULK | PRAMARA | MARISHA HARDIK MOTTA | BUY | 81,000 | ₹344.21 | ₹2.79 |
| 08-May-2026 | BULK | KOTYARK | BHAVINIBEN GAURANG SHAH | SELL | 66,500 | ₹404.01 | ₹2.69 |
| 08-May-2026 | BLOCK | LENSKART | SEI TRUST COMPANY AS TRUSTEE OBO WASATCH EMERGING MARKETS SMALL CAP CIT | BUY | 43,239 | ₹473.40 | ₹2.05 |
| 08-May-2026 | BLOCK | LENSKART | SOCIAL INSURANCE ORGANIZATION | BUY | 38,875 | ₹473.40 | ₹1.84 |
| 08-May-2026 | BULK | SINTERCOM | BELLWETHER CAPITAL PRIVATE LIMITED | BUY | 2,30,545 | ₹79.00 | ₹1.82 |
| 08-May-2026 | BULK | SINTERCOM | SUNITA AGGARWAL | SELL | 2,30,545 | ₹79.00 | ₹1.82 |
| 08-May-2026 | BLOCK | LENSKART | CASEY FAMILY PROGRAMS | BUY | 34,099 | ₹473.40 | ₹1.61 |
| 08-May-2026 | BLOCK | LENSKART | DENDANA INVESTMENTS MAURITIUS LIMITED | BUY | 33,114 | ₹473.40 | ₹1.57 |
| 08-May-2026 | BULK | SILGO | GARIMA TANEJA | SELL | 1,78,000 | ₹81.67 | ₹1.45 |
| 08-May-2026 | BULK | PRAMARA | MARISHA HARDIK MOTTA | SELL | 40,000 | ₹344.65 | ₹1.38 |
| 08-May-2026 | BULK | MACOBSTECH | ACME CAPITAL MARKET LIMITED | BUY | 51,200 | ₹235.31 | ₹1.2 |
| 08-May-2026 | BULK | AARNAV | MANOJKUMAR JAIN | SELL | 4,04,367 | ₹23.96 | ₹0.97 |
| 08-May-2026 | BLOCK | LENSKART | AXIS MAX LIFE INSURANCE LIMITED | BUY | 19,681 | ₹473.40 | ₹0.93 |
| 08-May-2026 | BULK | BROOKS | RAMESH THAKURDAS JAISINGHANI | SELL | 1,70,803 | ₹50.55 | ₹0.86 |
| 08-May-2026 | BLOCK | LENSKART | APT UNIVERSAL FONDS | BUY | 18,073 | ₹473.40 | ₹0.86 |
| 08-May-2026 | BLOCK | LENSKART | HP INC MASTER TRUST | BUY | 16,046 | ₹473.40 | ₹0.76 |
| 08-May-2026 | BLOCK | LENSKART | BLACKROCK GLOBAL ALLOCATION FUND AUST | BUY | 15,064 | ₹473.40 | ₹0.71 |
| 08-May-2026 | BLOCK | LENSKART | SOCIAL INSURANCE ORGANIZATION | BUY | 15,065 | ₹473.40 | ₹0.71 |
| 08-May-2026 | BULK | RHFL | SUSHMA SATISH SHAH | SELL | 28,70,082 | ₹2.31 | ₹0.66 |
| 08-May-2026 | BLOCK | LENSKART | BLACKROCK GLOBAL ALLOCATION PORTFOLIO OF BLACKROCK SERIES FUND INC | BUY | 13,010 | ₹473.40 | ₹0.62 |
| 08-May-2026 | BULK | KSHITIJPOL | BHAVISHYA ECOMMERCE PRIVATE LIMITED | BUY | 12,74,326 | ₹4.16 | ₹0.53 |
| 08-May-2026 | BULK | CHETANA | PRASOON PANKAJ | BUY | 1,04,000 | ₹46.93 | ₹0.49 |
| 08-May-2026 | BULK | SAIFL | SATYA MURTHY SIVALENKA | SELL | 5,76,000 | ₹8.15 | ₹0.47 |
| 08-May-2026 | BULK | SUNDARAM | VYOMAN INDIA PRIVATE LIMITED | SELL | 27,82,160 | ₹1.43 | ₹0.4 |
| 08-May-2026 | BULK | MPEL | DHANESHA ADVISORY LLP | BUY | 56,000 | ₹45.90 | ₹0.26 |
| 08-May-2026 | BULK | MPEL | LINTON CONSULTANTS PRIVATE LIMITED | SELL | 56,000 | ₹45.90 | ₹0.26 |
| 08-May-2026 | BLOCK | LENSKART | AXIS MAX LIFE INSURANCE LIMITED | BUY | 5,291 | ₹473.40 | ₹0.25 |
| 08-May-2026 | BULK | BIKEWO | RAGHU VEMULAPALLI | BUY | 1,00,000 | ₹24.12 | ₹0.24 |
| 08-May-2026 | BLOCK | LENSKART | AXIS MAX LIFE INSURANCE LIMITED | BUY | 5,057 | ₹473.40 | ₹0.24 |
| 08-May-2026 | BULK | KSHITIJPOL | BHAVISHYA ECOMMERCE PRIVATE LIMITED | SELL | 4,28,834 | ₹4.16 | ₹0.18 |
| 08-May-2026 | BLOCK | LENSKART | WASATCH ADVISORS LP | BUY | 2,794 | ₹473.40 | ₹0.13 |
A bulk deal is a single transaction of more than 0.5% of a company's equity, disclosed at end of day. A block deal is a negotiated transaction between two parties, executed in the block window (8:45 to 9:00 AM) or regular hours. Both signal significant institutional movement in a stock.