Real-time news, social buzz, FII/DII flows, and insider activity all in one place.
Large institutional transactions from the latest trading session. Sorted by deal value.
| Date | Type | Symbol | Client | Direction | Qty | Price (₹) | Value (₹ Cr) |
|---|---|---|---|---|---|---|---|
| 13-Aug-2026 | BULK | THYROCARE | DOCON TECHNOLOGIES PRIVATE LIMITED | SELL | 1,31,68,657 | ₹624.00 | ₹821.72 |
| 13-Aug-2026 | BLOCK | THYROCARE | DOCON TECHNOLOGIES PRIVATE LIMITED | SELL | 1,31,68,657 | ₹624.00 | ₹821.72 |
| 13-Aug-2026 | BULK | URBANCO | SBI MUTUAL FUND | BUY | 3,15,00,022 | ₹136.00 | ₹428.4 |
| 13-Aug-2026 | BLOCK | URBANCO | SBI MUTUAL FUND | BUY | 3,15,00,022 | ₹136.00 | ₹428.4 |
| 13-Aug-2026 | BULK | URBANCO | ACCEL INDIA IV (MAURITIUS) LIMITED | SELL | 2,00,00,000 | ₹136.00 | ₹272 |
| 13-Aug-2026 | BLOCK | URBANCO | ACCEL INDIA IV (MAURITIUS) LIMITED | SELL | 2,00,00,000 | ₹136.00 | ₹272 |
| 13-Aug-2026 | BULK | THYROCARE | HSBC MUTUAL FUND | BUY | 29,99,731 | ₹624.00 | ₹187.18 |
| 13-Aug-2026 | BLOCK | THYROCARE | HSBC MUTUAL FUND | BUY | 29,99,731 | ₹624.00 | ₹187.18 |
| 13-Aug-2026 | BULK | THYROCARE | KOTAK MAHINDRA LIFE INSURANCE COMPANY LIMITED | BUY | 24,00,000 | ₹624.00 | ₹149.76 |
| 13-Aug-2026 | BLOCK | THYROCARE | KOTAK MAHINDRA LIFE INSURANCE COMPANY LIMITED | BUY | 24,00,000 | ₹624.00 | ₹149.76 |
| 13-Aug-2026 | BULK | URBANCO | VYC11 LIMITED | SELL | 96,31,437 | ₹136.00 | ₹130.99 |
| 13-Aug-2026 | BLOCK | URBANCO | VYC11 LIMITED | SELL | 96,31,437 | ₹136.00 | ₹130.99 |
| 13-Aug-2026 | BULK | THYROCARE | DSP MUTUAL FUND | BUY | 13,21,363 | ₹624.00 | ₹82.45 |
| 13-Aug-2026 | BLOCK | THYROCARE | DSP MUTUAL FUND | BUY | 13,21,363 | ₹624.00 | ₹82.45 |
| 13-Aug-2026 | BULK | PRUDENT | SHIRISH GOVINDBHAI PATEL | SELL | 2,30,000 | ₹3,325.27 | ₹76.48 |
| 13-Aug-2026 | BULK | THYROCARE | DOCON TECHNOLOGIES PRIVATE LIMITED | SELL | 10,00,000 | ₹631.71 | ₹63.17 |
| 13-Aug-2026 | BULK | THYROCARE | ICICI PRUDENTIAL MUTUAL FUND | BUY | 8,01,000 | ₹624.00 | ₹49.98 |
| 13-Aug-2026 | BLOCK | THYROCARE | ICICI PRUDENTIAL MUTUAL FUND | BUY | 8,01,000 | ₹624.00 | ₹49.98 |
| 13-Aug-2026 | BULK | MIDHANI | MICROCURVES TRADING PRIVATE LIMITED | SELL | 10,64,722 | ₹446.17 | ₹47.5 |
| 13-Aug-2026 | BLOCK | THYROCARE | HBM HEALTHCARE INVESTMENTS (CAYMAN) LTD | BUY | 7,61,000 | ₹624.00 | ₹47.49 |
| 13-Aug-2026 | BULK | MIDHANI | MICROCURVES TRADING PRIVATE LIMITED | BUY | 10,64,722 | ₹445.92 | ₹47.48 |
| 13-Aug-2026 | BLOCK | THYROCARE | ADITYA BIRLA SUN LIFE MUTUAL FUND | BUY | 6,50,000 | ₹624.00 | ₹40.56 |
| 13-Aug-2026 | BLOCK | THYROCARE | WHITEOAK CAPITAL MUTUAL FUND | BUY | 6,41,000 | ₹624.00 | ₹40 |
| 13-Aug-2026 | BULK | RATNAVEER | ARIHANT CAPITAL MARKETS LIMITED | SELL | 17,89,507 | ₹219.07 | ₹39.2 |
| 13-Aug-2026 | BULK | RATNAVEER | ARIHANT CAPITAL MARKETS LIMITED | BUY | 17,89,507 | ₹218.36 | ₹39.08 |
| 13-Aug-2026 | BLOCK | THYROCARE | ASHOKA WHITEOAK ICAV-ASHOKA WHITEOAK EMERGING MARKETS EQUITY FUND | BUY | 5,61,000 | ₹624.00 | ₹35.01 |
| 13-Aug-2026 | BULK | KERNEX | HRTI PRIVATE LIMITED | BUY | 1,37,057 | ₹2,324.21 | ₹31.85 |
| 13-Aug-2026 | BULK | KERNEX | HRTI PRIVATE LIMITED | SELL | 1,34,217 | ₹2,333.25 | ₹31.32 |
| 13-Aug-2026 | BULK | SEAMECLTD | 360 ONE PIPE FUND | BUY | 2,00,742 | ₹1,529.25 | ₹30.7 |
| 13-Aug-2026 | BLOCK | THYROCARE | TATA AIA LIFE INSURANCE COMPANY LIMITED | BUY | 4,81,000 | ₹624.00 | ₹30.01 |
| 13-Aug-2026 | BLOCK | THYROCARE | MORGAN STANLEY ASIA SINGAPORE PTE | BUY | 4,56,000 | ₹624.00 | ₹28.45 |
| 13-Aug-2026 | BLOCK | THYROCARE | ALPHA ALTERNATIVES EQUITY ABSOLUTE RETURN FUND | BUY | 4,48,717 | ₹624.00 | ₹28 |
| 13-Aug-2026 | BLOCK | THYROCARE | MORGAN STANLEY ASIA SINGAPORE PTE | BUY | 4,44,846 | ₹624.00 | ₹27.76 |
| 13-Aug-2026 | BULK | MOREPENLAB | HRTI PRIVATE LIMITED | SELL | 32,56,549 | ₹79.68 | ₹25.95 |
| 13-Aug-2026 | BULK | RHETAN | JAGID VANITABEN RAJENDRAPRASAD | BUY | 1,18,05,884 | ₹21.53 | ₹25.42 |
| 13-Aug-2026 | BLOCK | URBANCO | VY EM2 LIMITED | SELL | 18,68,585 | ₹136.00 | ₹25.41 |
| 13-Aug-2026 | BLOCK | THYROCARE | CITIGROUP GLOBAL MARKETS MAURITIUS PRIVATE LIMITED | BUY | 4,01,000 | ₹624.00 | ₹25.02 |
| 13-Aug-2026 | BLOCK | THYROCARE | ITI MUTUAL FUND | BUY | 4,01,000 | ₹624.00 | ₹25.02 |
| 13-Aug-2026 | BLOCK | THYROCARE | KUWAIT INVESTMENT AUTHORITY | BUY | 4,01,000 | ₹624.00 | ₹25.02 |
| 13-Aug-2026 | BULK | RHETAN | JAGID VANITABEN RAJENDRAPRASAD | SELL | 1,12,97,639 | ₹21.50 | ₹24.29 |
| 13-Aug-2026 | BULK | MOREPENLAB | HRTI PRIVATE LIMITED | BUY | 28,27,296 | ₹79.57 | ₹22.5 |
| 13-Aug-2026 | BULK | KERNEX | QE SECURITIES LLP | BUY | 90,883 | ₹2,306.52 | ₹20.96 |
| 13-Aug-2026 | BULK | MUNJALAU | NK SECURITIES RESEARCH PRIVATE LIMITED | BUY | 17,49,694 | ₹114.72 | ₹20.07 |
| 13-Aug-2026 | BULK | KERNEX | QE SECURITIES LLP | SELL | 85,885 | ₹2,333.76 | ₹20.04 |
| 13-Aug-2026 | BULK | MUNJALAU | NK SECURITIES RESEARCH PRIVATE LIMITED | SELL | 17,45,114 | ₹114.77 | ₹20.03 |
| 13-Aug-2026 | BULK | PANAMAPET | QE SECURITIES LLP | BUY | 3,39,731 | ₹495.79 | ₹16.84 |
| 13-Aug-2026 | BULK | PANAMAPET | QE SECURITIES LLP | SELL | 3,38,589 | ₹497.13 | ₹16.83 |
| 13-Aug-2026 | BULK | NELCO | HRTI PRIVATE LIMITED | BUY | 1,54,374 | ₹1,027.25 | ₹15.86 |
| 13-Aug-2026 | BULK | MOTISONS | ARIHANT CAPITAL MARKETS LIMITED | BUY | 1,09,65,074 | ₹14.43 | ₹15.82 |
| 13-Aug-2026 | BULK | MUNJALAU | MICROCURVES TRADING PRIVATE LIMITED | SELL | 13,57,665 | ₹114.28 | ₹15.52 |
| 13-Aug-2026 | BULK | MUNJALAU | MICROCURVES TRADING PRIVATE LIMITED | BUY | 13,57,665 | ₹114.21 | ₹15.51 |
| 13-Aug-2026 | BULK | GCSL | MANSUKH SECURITIES & FINANCE LIMITED | BUY | 2,89,415 | ₹513.71 | ₹14.87 |
| 13-Aug-2026 | BULK | MOTISONS | ARIHANT CAPITAL MARKETS LIMITED | SELL | 1,02,05,650 | ₹14.36 | ₹14.66 |
| 13-Aug-2026 | BULK | MUNJALAU | ELIXIR WEALTH MANAGEMENT PRIVATE LIMITED | BUY | 12,36,781 | ₹114.94 | ₹14.22 |
| 13-Aug-2026 | BULK | MUNJALAU | ELIXIR WEALTH MANAGEMENT PRIVATE LIMITED | SELL | 12,15,781 | ₹115.18 | ₹14 |
| 13-Aug-2026 | BULK | GCSL | MANSUKH SECURITIES & FINANCE LIMITED | SELL | 2,70,699 | ₹514.62 | ₹13.93 |
| 13-Aug-2026 | BULK | YATRA | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | SELL | 11,63,915 | ₹116.08 | ₹13.51 |
| 13-Aug-2026 | BULK | RGL | VIJAY MOHAN KARNANI | BUY | 11,79,125 | ₹110.14 | ₹12.99 |
| 13-Aug-2026 | BULK | YATRA | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | BUY | 11,35,035 | ₹114.38 | ₹12.98 |
| 13-Aug-2026 | BULK | APOLLOPIPE | ANIL LAXMICHAND SHAH | BUY | 2,47,365 | ₹508.81 | ₹12.59 |
| 13-Aug-2026 | BULK | APOLLOPIPE | KIRAN ANIL SHAH | SELL | 2,47,365 | ₹507.50 | ₹12.55 |
| 13-Aug-2026 | BULK | ASIANTILES | THAKKAR NILESHKUMAR FARSHURAM HUF | BUY | 23,22,004 | ₹53.18 | ₹12.35 |
| 13-Aug-2026 | BULK | MUNJALAU | ANKITA VISHAL SHAH | SELL | 10,14,711 | ₹119.75 | ₹12.15 |
| 13-Aug-2026 | BULK | MUNJALAU | ANKITA VISHAL SHAH | BUY | 10,14,711 | ₹119.60 | ₹12.14 |
| 13-Aug-2026 | BULK | MUNJALAU | JUNOMONETA FINSOL PRIVATE LIMITED | SELL | 10,40,312 | ₹115.11 | ₹11.98 |
| 13-Aug-2026 | BULK | RATNAVEER | HRTI PRIVATE LIMITED | BUY | 5,46,036 | ₹219.08 | ₹11.96 |
| 13-Aug-2026 | BULK | RHETAN | HRTI PRIVATE LIMITED | BUY | 54,47,320 | ₹21.78 | ₹11.86 |
| 13-Aug-2026 | BULK | MUNJALAU | JUNOMONETA FINSOL PRIVATE LIMITED | BUY | 9,98,492 | ₹115.05 | ₹11.49 |
| 13-Aug-2026 | BULK | YATRA | UNITY ASSOCIATES | BUY | 9,94,128 | ₹115.62 | ₹11.49 |
| 13-Aug-2026 | BULK | GCSL | L7 HITECH PRIVATE LIMITED | BUY | 2,05,000 | ₹515.41 | ₹10.57 |
| 13-Aug-2026 | BULK | RHETAN | HRTI PRIVATE LIMITED | SELL | 47,52,004 | ₹22.18 | ₹10.54 |
| 13-Aug-2026 | BULK | MUNJALAU | QE SECURITIES LLP | BUY | 8,91,833 | ₹115.12 | ₹10.27 |
| 13-Aug-2026 | BULK | MUNJALAU | QE SECURITIES LLP | SELL | 8,76,997 | ₹113.89 | ₹9.99 |
| 13-Aug-2026 | BULK | MVELECTRO | MATHISYS QUANTCAP LLP | SELL | 1,61,372 | ₹612.37 | ₹9.88 |
| 13-Aug-2026 | BULK | MVELECTRO | MATHISYS QUANTCAP LLP | BUY | 1,60,895 | ₹613.25 | ₹9.87 |
| 13-Aug-2026 | BULK | RATNAVEER | QE SECURITIES LLP | SELL | 4,41,747 | ₹218.31 | ₹9.64 |
| 13-Aug-2026 | BULK | RATNAVEER | QE SECURITIES LLP | BUY | 4,40,787 | ₹218.12 | ₹9.61 |
| 13-Aug-2026 | BULK | RATNAVEER | JUNOMONETA FINSOL PRIVATE LIMITED | BUY | 4,38,387 | ₹218.86 | ₹9.59 |
| 13-Aug-2026 | BULK | MUNJALAU | SILVERLEAF CAPITAL SERVICES PRIVATE LIMITED | SELL | 7,92,866 | ₹113.98 | ₹9.04 |
| 13-Aug-2026 | BULK | MUNJALAU | SILVERLEAF CAPITAL SERVICES PRIVATE LIMITED | BUY | 7,92,866 | ₹113.93 | ₹9.03 |
| 13-Aug-2026 | BULK | RATNAVEER | HRTI PRIVATE LIMITED | SELL | 3,93,412 | ₹218.29 | ₹8.59 |
| 13-Aug-2026 | BULK | RATNAVEER | IMC INDIA SECURITIES PRIVATE LIMITED | BUY | 3,81,439 | ₹219.33 | ₹8.37 |
| 13-Aug-2026 | BULK | RATNAVEER | JUNOMONETA FINSOL PRIVATE LIMITED | SELL | 3,74,317 | ₹218.84 | ₹8.19 |
| 13-Aug-2026 | BULK | ASIANTILES | THAKKAR NILESHKUMAR FARSHURAM HUF | SELL | 15,22,004 | ₹53.10 | ₹8.08 |
| 13-Aug-2026 | BULK | MUNJALAU | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | BUY | 6,20,555 | ₹114.95 | ₹7.13 |
| 13-Aug-2026 | BULK | MUNJALAU | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | SELL | 6,20,555 | ₹114.72 | ₹7.12 |
| 13-Aug-2026 | BULK | RPPINFRA | YAGAVI N A * | SELL | 11,66,400 | ₹59.07 | ₹6.89 |
| 13-Aug-2026 | BULK | MUNJALAU | DIPAN MEHTA COMMODITIES PRIVATE LIMITED | BUY | 5,62,743 | ₹116.56 | ₹6.56 |
| 13-Aug-2026 | BULK | GCSL | HRTI PRIVATE LIMITED | SELL | 1,26,634 | ₹513.74 | ₹6.51 |
| 13-Aug-2026 | BULK | RATNAVEER | IMC INDIA SECURITIES PRIVATE LIMITED | SELL | 2,87,151 | ₹218.56 | ₹6.28 |
| 13-Aug-2026 | BULK | MUNJALAU | DIPAN MEHTA COMMODITIES PRIVATE LIMITED | SELL | 5,20,743 | ₹116.60 | ₹6.07 |
| 13-Aug-2026 | BULK | PRIMESECU | F3 ADVISORS PRIVATE LIMITED | BUY | 2,01,818 | ₹293.23 | ₹5.92 |
| 13-Aug-2026 | BULK | ATALREAL | ACME CAPITAL MARKET LIMITED | SELL | 16,30,175 | ₹35.50 | ₹5.79 |
| 13-Aug-2026 | BULK | ATALREAL | ACME CAPITAL MARKET LIMITED | BUY | 16,30,175 | ₹35.44 | ₹5.78 |
| 13-Aug-2026 | BULK | NELCO | HRTI PRIVATE LIMITED | SELL | 54,499 | ₹1,024.15 | ₹5.58 |
| 13-Aug-2026 | BULK | SUMEETINDS | SNEHAL OVERSEAS PRIVATE LIMITED | BUY | 38,00,000 | ₹14.08 | ₹5.35 |
| 13-Aug-2026 | BULK | RPPINFRA | DIVA PROJECTS PRIVATE LIMITED | BUY | 8,48,278 | ₹58.88 | ₹4.99 |
| 13-Aug-2026 | BULK | SHINDL | MUSADDI BROTHERS & CO | SELL | 2,85,400 | ₹162.00 | ₹4.62 |
| 13-Aug-2026 | BULK | ATALREAL | BULLPULSE MARKETEDGE PRIVATE LIMITED | SELL | 12,00,000 | ₹35.59 | ₹4.27 |
| 13-Aug-2026 | BULK | ATALREAL | BULLPULSE MARKETEDGE PRIVATE LIMITED | BUY | 12,00,000 | ₹35.48 | ₹4.26 |
| 13-Aug-2026 | BULK | MAGSON | MANISH SHIVNARAYAN PANCHOLI | SELL | 2,00,000 | ₹180.00 | ₹3.6 |
| 13-Aug-2026 | BULK | ATALREAL | VISHAL MAHESH WAGHELA | BUY | 9,47,480 | ₹35.72 | ₹3.38 |
| 13-Aug-2026 | BULK | ATALREAL | HRTI PRIVATE LIMITED | BUY | 8,99,467 | ₹35.70 | ₹3.21 |
| 13-Aug-2026 | BULK | GCSL | HRTI PRIVATE LIMITED | BUY | 61,622 | ₹512.75 | ₹3.16 |
| 13-Aug-2026 | BULK | ATALREAL | QE SECURITIES LLP | BUY | 8,42,158 | ₹35.73 | ₹3.01 |
| 13-Aug-2026 | BULK | ATALREAL | HRTI PRIVATE LIMITED | SELL | 8,43,993 | ₹35.43 | ₹2.99 |
| 13-Aug-2026 | BULK | ATALREAL | QE SECURITIES LLP | SELL | 8,19,712 | ₹35.55 | ₹2.91 |
| 13-Aug-2026 | BULK | ATALREAL | JIAUM BROKING LLP | BUY | 7,00,000 | ₹35.50 | ₹2.49 |
| 13-Aug-2026 | BULK | ATALREAL | JIAUM BROKING LLP | SELL | 7,00,000 | ₹35.48 | ₹2.48 |
| 13-Aug-2026 | BULK | GANGAFORGE | PINE OAK GLOBAL FUND | SELL | 85,00,000 | ₹2.52 | ₹2.14 |
| 13-Aug-2026 | BULK | MAGSON | SERA INVESTMENTS & FINANCE INDIA LIMITED | BUY | 1,03,000 | ₹180.00 | ₹1.85 |
| 13-Aug-2026 | BULK | ATALREAL | VISHAL MAHESH WAGHELA | SELL | 5,17,480 | ₹35.64 | ₹1.84 |
| 13-Aug-2026 | BULK | MAGSON | RISING CORPORATION LLP | BUY | 1,01,000 | ₹180.00 | ₹1.82 |
| 13-Aug-2026 | BULK | JEYYAM | SHRIPAL SANGHVI | SELL | 6,64,000 | ₹24.47 | ₹1.62 |
| 13-Aug-2026 | BULK | GANGAFORGE | THAKOR NAYANA CHANDUBHAI | SELL | 42,91,145 | ₹2.52 | ₹1.08 |
| 13-Aug-2026 | BULK | DURLAX | EQUIRISE FINANCE AND CONSULTANCY | BUY | 1,62,000 | ₹58.58 | ₹0.95 |
| 13-Aug-2026 | BULK | DURLAX | KETAN RASHIKLAL DOSHI | BUY | 1,50,000 | ₹59.99 | ₹0.9 |
| 13-Aug-2026 | BULK | DURLAX | JAY ASHOK JOSHI | SELL | 1,48,000 | ₹60.00 | ₹0.89 |
| 13-Aug-2026 | BULK | GCSL | L7 HITECH PRIVATE LIMITED | SELL | 17,000 | ₹515.53 | ₹0.88 |
| 13-Aug-2026 | BULK | YATRA | UNITY ASSOCIATES | SELL | 69,128 | ₹118.35 | ₹0.82 |
| 13-Aug-2026 | BULK | GATECH | RATHOD DIGVIJAYSINH RAJENDRASINH | BUY | 97,21,129 | ₹0.74 | ₹0.72 |
| 13-Aug-2026 | BULK | NGIL | ALTIZEN VENTURES LLP | SELL | 1,62,817 | ₹42.00 | ₹0.68 |
| 13-Aug-2026 | BULK | JEYYAM | BHARATHI D THAKKAR | BUY | 2,50,000 | ₹23.87 | ₹0.6 |
| 13-Aug-2026 | BULK | GANGAFORGE | THAKOR NAYANA CHANDUBHAI | BUY | 21,73,730 | ₹2.51 | ₹0.55 |
| 13-Aug-2026 | BULK | DHARAN | ABDUL AZEEZ KANAKKAYIL | BUY | 2,89,95,713 | ₹0.16 | ₹0.46 |
| 13-Aug-2026 | BULK | NAGREEKEXP | ORION STOCKS LTD | SELL | 1,86,997 | ₹23.31 | ₹0.44 |
| 13-Aug-2026 | BULK | SUNDARAM | VYOMAN INDIA PRIVATE LIMITED | SELL | 35,62,086 | ₹1.14 | ₹0.41 |
| 13-Aug-2026 | BULK | GATECH | RATHOD DIGVIJAYSINH RAJENDRASINH | SELL | 27,33,703 | ₹0.75 | ₹0.21 |
| 13-Aug-2026 | BULK | NAGREEKEXP | ORION STOCKS LTD | BUY | 82,677 | ₹23.01 | ₹0.19 |
| 13-Aug-2026 | BULK | PRIMESECU | F3 ADVISORS PRIVATE LIMITED | SELL | 4,960 | ₹293.86 | ₹0.15 |
| 13-Aug-2026 | BULK | DHTL | RAMESH KUMAR JAIN | BUY | 28,000 | ₹32.22 | ₹0.09 |
| 13-Aug-2026 | BULK | TIJARIA | GYANIRAM PATLE | BUY | 1,46,000 | ₹5.79 | ₹0.08 |
A bulk deal is a single transaction of more than 0.5% of a company's equity, disclosed at end of day. A block deal is a negotiated transaction between two parties, executed in the block window (8:45 to 9:00 AM) or regular hours. Both signal significant institutional movement in a stock.